<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Shades of gray</title>
	<atom:link href="http://thortz.com/2006/12/shades-of-gray/feed/" rel="self" type="application/rss+xml" />
	<link>http://thortz.com/2006/12/shades-of-gray/</link>
	<description>Big issues, small brain</description>
	<pubDate>Wed, 19 Nov 2008 20:20:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: lindsay</title>
		<link>http://thortz.com/2006/12/shades-of-gray/#comment-804</link>
		<dc:creator>lindsay</dc:creator>
		<pubDate>Tue, 13 Nov 2007 21:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://thortz.com/2006/12/shades-of-gray/#comment-804</guid>
		<description>Yup, all true from this p.o.v. anyway, ....have been considering the notion of 'inter-subjective panopticons' recently...phrase seemingly coined by Mark Kingwell, a fellow-oz-opher. He's got plenty to say about how we ping and pong, and why, and with, and FOR whom. (A panopticon was a 'prison design' proposed by Jeremy Bentham back in the eighteenth century. Cells were built around a central surveillance tower. The guards were able to watch everything unbeknownst to the cellmates. Foucault (another fellow-oz-opher) started using the 'noun' to describe hierachies of power within 'benign' democracies...) How Kingwell morphed this notion into 'an inter-subjective panopticon' eludes still, but I THINK he means we're all WATCHING as we're DOING ... thoughts always welcome, cheers, L</description>
		<content:encoded><![CDATA[<p>Yup, all true from this p.o.v. anyway, &#8230;.have been considering the notion of &#8216;inter-subjective panopticons&#8217; recently&#8230;phrase seemingly coined by Mark Kingwell, a fellow-oz-opher. He&#8217;s got plenty to say about how we ping and pong, and why, and with, and FOR whom. (A panopticon was a &#8216;prison design&#8217; proposed by Jeremy Bentham back in the eighteenth century. Cells were built around a central surveillance tower. The guards were able to watch everything unbeknownst to the cellmates. Foucault (another fellow-oz-opher) started using the &#8216;noun&#8217; to describe hierachies of power within &#8216;benign&#8217; democracies&#8230;) How Kingwell morphed this notion into &#8216;an inter-subjective panopticon&#8217; eludes still, but I THINK he means we&#8217;re all WATCHING as we&#8217;re DOING &#8230; thoughts always welcome, cheers, L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philipp</title>
		<link>http://thortz.com/2006/12/shades-of-gray/#comment-690</link>
		<dc:creator>Philipp</dc:creator>
		<pubDate>Tue, 16 Oct 2007 09:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://thortz.com/2006/12/shades-of-gray/#comment-690</guid>
		<description>awesome. i like your explaining cognition topics</description>
		<content:encoded><![CDATA[<p>awesome. i like your explaining cognition topics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huatlim</title>
		<link>http://thortz.com/2006/12/shades-of-gray/#comment-18</link>
		<dc:creator>huatlim</dc:creator>
		<pubDate>Thu, 08 Feb 2007 16:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://thortz.com/2006/12/shades-of-gray/#comment-18</guid>
		<description>love the illusions--love the explanatory notes too..well written site..I am tagging you..

designmatters.wordpress.com</description>
		<content:encoded><![CDATA[<p>love the illusions&#8211;love the explanatory notes too..well written site..I am tagging you..</p>
<p>designmatters.wordpress.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
